*Note that some Meet Sheets are directly linked from other clubs so do not have the closing date for submission to our Team Manager. Always check with team manager Sue Dobrunz or Ben for correct closing dates. Most meet sheet links are to the SwimVic website, so TigerSharks club closing dates will be earlier.
Date |
Event |
Notes |
|
October |
||
| Oct 3 | Oasis Otter Encouragement Meet | Great meet for all Dev, Jnr, State Target. |
| Oct 11 | Metro South 7-10yrs Encouragement Heats | All TigerSharks aged 7-10 years old. |
| Oct 16 | Club Night Normal | ARC 5:55pm All Squads |
| Oct 17-18 | Vic Open Water Championshpis | |
| Oct 25 | Haileybury LC Distance Comp | Targeted Meet for all National, State Youth, Senior Comp, State Target. |
| November | ||
| Nov 7,8 | LC Distance Comp | Targeted Meet for all National, State Youth, Snr Comp. |
| Nov 7 | Haileybury Novice Meet | Targeted Meet for all Development & Junior Squads. |
| Nov 13 | Club Night | ARC 5:55pm All Squads (No Nationals) |
| Nov 15 | Metro 7-10 Finals | Finals for all those 7-10yrs making top 10 at Metro South Heats from Oct 11. |
| Nov 21 | Nuna LC Meet | Targeted Meet for Nationals 13yrs&unders, All State Youth, State Target, Senior Comp, Junior |
| Nov 22 | CA Tritons Meet | Targeted Meet for all Nationals 14yrs-Open |
| Nov 28,29 | December Comps Week 1 | This meet is a 4 day meet, so all athletes in State Target, State Youth, Senios Comp, National squads need to talk individually with coaches to identify events, that need qualifying times or race experience. Average attendance should be only 1-2 days for each swimmer. |
| December | ||
| Dec 5,6 | December Comps Week 2 | This meet is a 4 day meet, so all athletes in State Target, State Youth, Senios Comp, National squads need to talk individually with coaches to identify events, that need qualifying times or race experience. Average attendance should be only 1-2 days for each swimmer. |
| Dec 11 | Club Night | ARC 5:55pm. All Squads. No training for State Youth. |
| Dec 19,20 | 12&under State Championships | All qualified Swimmers! |
| January 2010 | ||
| Jan 6-10 | 13-18yrs State Championships | All qualified swimmers. |
| Jan 15-17 | Open & SWD State Championships | All qualified swimmers! |
| Jan 24 | Metro East Sprint Meet | ALL SQUADS. Last chance to qualify for State Sprints. Get entries in early to Sue. |
| Jan 29 | Club Night All | ARC 5:55pm |
| Jan 31 | Phillip Island Swim Classic | All swimmers (12yrs+) who want ot try a 1.2km Open Water Swim near Cowes. No waves! Great family/club day for all. Club Tent and BBQ afterwards. Stay tuned for handout. |
| February 2010 | ||
| Feb 13,14 | State Sprint Championships | All qualified swimmers! |
| Feb 20,21 | National Open Water Championships | Lake Nagambi |
| Feb 21 | Al Junior Eliminations Metro South |
All swimmers aged 14&u (not competing at National Age Champs) Elimination heats for Metro South District. Top 10 swimmers make All Junior Semis.
|
| Feb 26 | Club Night | Arc 5:55pm All Squads (No Nationals) State Youth & National training normal. All other sessions cacnelled. |
| Feb 28 | MLC Encouragement Meet | For Development & Junior Squad swimmers. Meet Sheet |
| March 2010 | ||
| Mar 7 | Bayside Last Blast | All National, State Youth, Senior Comp squads. |
| Mar 12 |
CLUB CHAMPINSHIPS 13yrs&over |
ARC 5:00pm. All club swimmers aged 13&over only. Training for all 12&unders will be at RACE, Info Handout |
| Mar 13 | Bunnings BBQ | Volunteers needed |
| Mar 13 | Casey Kids Carnival | Volunteers needed for expo day |
| Mar 16-21 | National Open Championships | SOPAC. All swimmers who are qualified. |
| Mar 20,21 | All Jnr Semis & Finals | FOr top 10 qualifiers from Metro South (Feb21). Top 10 at Semis make it through to finals on Sunday. |
| Mar 28th | Casey Encourgament Meet | Our Encouragement Meet at ARC. All Development, Junior, State Target & State Youth squads (inelligible if you've won an individual medal at States). Volunteers needed for lots of different roles. |
| April 2010 | ||
| Apr 5-10 | National Age Championships | SOPAC |
| Apr 9 |
CLUB CHAMPIONSHIPS 12&Unders |
ARC 5:00pm. All club swimmers aged 12&Under only.
Training for all 13&overs will be at RACE, Info Handout |